<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZEITGEIST New Orleans</title>
	<atom:link href="http://www.zeitgeistnola.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeitgeistnola.com</link>
	<description>Marketing and Design Boutique</description>
	<lastBuildDate>Fri, 09 Sep 2011 05:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sleeveface</title>
		<link>http://www.zeitgeistnola.com/sleeveface/</link>
		<comments>http://www.zeitgeistnola.com/sleeveface/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sleeveface]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=240</guid>
		<description><![CDATA[Where, as sleeveface.com explains, one or more persons obscuring or augmenting any part of their body or bodies with record sleeve(s) causing an illusion. Some of our favorites:]]></description>
			<content:encoded><![CDATA[<p>Where, as <a href="http://www.sleeveface.com/" target="_blank">sleeveface.com</a> explains, one or more persons obscuring or augmenting any part of their body or bodies with record sleeve(s) causing an illusion. Some of our favorites:</p>
<p><img class="alignnone size-full wp-image-241" title="IGGY_PascalTieman_Bas_Kocken" src="http://www.zeitgeistnola.com/wp-content/uploads/2011/09/IGGY_PascalTieman_Bas_Kocken.jpg" alt="" width="640" height="960" /></p>
<p><img class="alignnone size-full wp-image-242" title="liz-kick" src="http://www.zeitgeistnola.com/wp-content/uploads/2011/09/liz-kick.jpg" alt="" width="640" height="480" /></p>
<p><a href="http://www.zeitgeistnola.com/wp-content/uploads/2011/09/don-mclean-sky.jpg"><img class="alignnone size-full wp-image-243" title="don-mclean-sky" src="http://www.zeitgeistnola.com/wp-content/uploads/2011/09/don-mclean-sky.jpg" alt="" width="640" /></a></p>
<p><img class="alignnone size-full wp-image-244" title="miles-davis-kalman" src="http://www.zeitgeistnola.com/wp-content/uploads/2011/09/miles-davis-kalman.jpg" alt="" width="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeitgeistnola.com/sleeveface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You’re Thinking With Petabytes</title>
		<link>http://www.zeitgeistnola.com/now-you%e2%80%99re-thinking-with-petabytes/</link>
		<comments>http://www.zeitgeistnola.com/now-you%e2%80%99re-thinking-with-petabytes/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[petabyte]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=236</guid>
		<description><![CDATA[Great explanatory graph of the petabyte from Reinforcement:]]></description>
			<content:encoded><![CDATA[<p>Great explanatory graph of the petabyte from <a href="http://graphjam.memebase.com/2011/09/07/funny-graphs-now-youre-thinking-with-petabytes/" target="_blank">Reinforcement</a>:</p>
<p><img class="alignnone size-full wp-image-237" title="funny-graphs-pbytes" src="http://www.zeitgeistnola.com/wp-content/uploads/2011/09/funny-graphs-pbytes.jpg" alt="" width="460" height="4295" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeitgeistnola.com/now-you%e2%80%99re-thinking-with-petabytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Summer Of Our Discontent Hack</title>
		<link>http://www.zeitgeistnola.com/wordpress-summer-of-our-discontent-hack/</link>
		<comments>http://www.zeitgeistnola.com/wordpress-summer-of-our-discontent-hack/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 04:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[counter-wordpress.com]]></category>
		<category><![CDATA[superpuperdomain.com]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=229</guid>
		<description><![CDATA[Oh what a fun week it&#8217;s been!  If you&#8217;re unlucky enough, you may have been infected by the latest hack to attack WordPress installs.  It&#8217;s not hitting WordPress directly exactly, but rather it&#8217;s coming in through a file called timthumb.php. &#8230;<br /><a href="http://www.zeitgeistnola.com/wordpress-summer-of-our-discontent-hack/"><div style="text-decoration:none; margin-top:5px; text-align:right"><font color="#5A4E3C">Continue reading <span class="meta-nav">&#8594;</span></font></div></a>]]></description>
			<content:encoded><![CDATA[<p>Oh what a fun week it&#8217;s been!  If you&#8217;re unlucky enough, you may have been infected by the latest hack to attack WordPress installs.  It&#8217;s not hitting WordPress directly exactly, but rather it&#8217;s coming in through a file called timthumb.php.  Unfortunately that file has been bundled into a lot of WordPress themes (Elegant Themes) and plugins (especially those that utilize post thumbnails) and is acting as a backdoor for hackers to access these websites.  And once that door is open they&#8217;re creating new doors of their own, altering main files in the WordPress install and hidden script files throughout.</p>
<p><strong>WHAT TO LOOK FOR:</strong></p>
<p>Initially what you may see with the hack is delayed load times (if you check your Activity window in your web browser and see that while the page is loading it&#8217;s trying to contact counter-wordpress.com or superpuperdomain.com, you have a problem).</p>
<p>You may also see what looks like two little grey/black boxes show up on your site, usually in a corner somewhere. These are 1px by 1px iframes that the hack is loading into sites via javascript.</p>
<p><strong>WHAT TO DO:</strong></p>
<p>If you have plugins installed on your site, check to see that they do not include a file called timthumb.php. This is the file that&#8217;s being targeted and, until now, was considered fairly innocuous and included in a lot of plugins and themes. That&#8217;s the door that&#8217;s getting them in. From there the attackers are able to rewrite your configuration file and thus access all of your information (site data, user data, the whole kit).</p>
<p>If you see something with timthumb.php in it, <strong>deactivate and delete it</strong>. If you&#8217;re not sure, access your web files via FTP or the file manager application in your hosting account and then look in any folder marked &#8220;js&#8221; for this file (most usually in your wp-includes section, the plugins folders or the theme folder somewhere).</p>
<p>This may break some of your plugin functions, but<strong> it&#8217;s better than having your site hacked</strong>, so take down the bad files and find an alternate plugin issued and approved by WordPress that does the same thing&#8230; or wait til they release one that does.</p>
<p>If you&#8217;re a client of ours then we&#8217;ve already been addressing the issue directly with those of you that are vulnerable, but if you&#8217;d like more information on how to address these attacks yourself click <a href="http://markmaunder.com/2011/08/07/wordpress-users-and-timthumb-users-please-upgrade/" target="_blank">here</a>, <a href="http://wordpress.org/support/topic/iframe-hack-3" target="_blank">here</a> and <a href="http://techspheria.com/2011/08/phpremoteview-hack-what-it-is-and-how-to-remove-it/" target="_blank">here</a>.</p>
<p>If you have already been hacked, deleting the timthumb.php file is<strong> NOT GOING TO FIX THE PROBLEM</strong>.  Your site will need to be completely scrubbed for malware and reinstalled top to bottom.  It&#8217;s not fun and if you&#8217;re trying to do it yourself we feel your pain/headache&#8230; if you need help, <a href="http://www.zeitgeistnola.com/contact/">just ask</a>, we&#8217;ve got it figured out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeitgeistnola.com/wordpress-summer-of-our-discontent-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Ads: The Way We Were</title>
		<link>http://www.zeitgeistnola.com/vintage-ads-the-way-we-were/</link>
		<comments>http://www.zeitgeistnola.com/vintage-ads-the-way-we-were/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[Benson & Hedges Cigarettes]]></category>
		<category><![CDATA[Dormeyer]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Ovaltine]]></category>
		<category><![CDATA[Pepto-Bismol]]></category>
		<category><![CDATA[Pitney-Bowes]]></category>
		<category><![CDATA[Sanka Coffee]]></category>
		<category><![CDATA[Smirnoff]]></category>
		<category><![CDATA[Thorazine]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=215</guid>
		<description><![CDATA[Years ago we invested in a library of books that featured advertisements broken out by decade, and will admittedly revisit them from time-to-time for inspiration: layout, colors, fonts, all a great exhibit for what worked before, and some re-emerging trends that tend to be cyclical.<br /><a href="http://www.zeitgeistnola.com/vintage-ads-the-way-we-were/"><div style="text-decoration:none; margin-top:5px; text-align:right"><font color="#5A4E3C">Continue reading <span class="meta-nav">&#8594;</span></font></div></a>]]></description>
			<content:encoded><![CDATA[<p>Years ago we invested in a library of books that featured advertisements broken out by decade, and will admittedly revisit them from time-to-time for inspiration: layout, colors, fonts, all a great exhibit for what worked before, and some re-emerging trends that tend to be cyclical.</p>
<p>But there are some ads that are so classically part of their era that you couldn&#8217;t even imagine seeing them in print anymore.  Rampant misogyny?  Check.  People smoking and drinking everywhere?  Check.  Racism like whoa? Check.</p>
<p>Here are a handful that make us laugh and cringe (some in equal measure):</p>
<p style="text-align: center;"><a href="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/i-guess-i-ate-too-much-lobster.jpg"><img class="alignnone size-full wp-image-216" title="i-guess-i-ate-too-much-lobster" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/i-guess-i-ate-too-much-lobster.jpg" alt="" width="214" height="640" /><br />
</a><em>Pepto-Bismol 1944</em></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-217" title="benson-and-hedges" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/benson-and-hedges.jpg" alt="" width="420" height="566" /><em><br />
Benson &amp; Hedges Cigarettes – 1977</em></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-218" title="sissy-ovaltine" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/sissy-ovaltine.jpg" alt="" width="500" height="647" /><br />
<em>Ovaltine &#8211; unknown year</em></p>
<p style="text-align: center;"><em><img class="alignnone size-full wp-image-219" title="is-it-always-illegal-to-kill-a-woman" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/is-it-always-illegal-to-kill-a-woman.jpg" alt="" width="450" height="678" /><br />
Pitney-Bowes &#8211; 1953</em></p>
<p style="text-align: center;"><em><img class="alignnone size-full wp-image-220" title="dormeyer" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/dormeyer.jpg" alt="" width="360" height="485" /><br />
Dormeyer &#8211; unknown year</em></p>
<p style="text-align: center;"><em><img class="alignnone size-full wp-image-221" title="thorazine" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/thorazine.jpg" alt="" width="324" height="523" /><br />
Thorazine &#8211; unknown year</em></p>
<p style="text-align: center;"><em><img class="alignnone size-full wp-image-222" title="smirnoff-morning" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/smirnoff-morning.jpg" alt="" width="356" height="459" /><br />
Smirnoff &#8211; unknown year</em></p>
<p style="text-align: center;"><em><img class="alignnone size-full wp-image-223" title="general-electric" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/general-electric.jpg" alt="" width="420" height="545" /><br />
General Electric &#8211; 1930s</em></p>
<p style="text-align: center;"><em><img class="alignnone size-full wp-image-224" title="sanka-ad" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/sanka-ad.jpg" alt="" width="471" height="732" /><br />
Sanka Coffee &#8211; unknown year</em></p>
<p style="text-align: left;">Want to browse thousands of online vintage ads?  <a href="http://www.vintageadbrowser.com" target="_blank">Click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeitgeistnola.com/vintage-ads-the-way-we-were/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Undergoes Rebranding and We Don&#8217;t Get it</title>
		<link>http://www.zeitgeistnola.com/gap-undergoes-rebranding-and-we-dont-get-it/</link>
		<comments>http://www.zeitgeistnola.com/gap-undergoes-rebranding-and-we-dont-get-it/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Crate & Barrel]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[What Would Don Draper Do]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=210</guid>
		<description><![CDATA[Gap launched a new logo today without so much as a press release on point, and on first glance we sort of understand why.  And maybe we're being big logo-haters lately, but there are still plenty of designers and companies out there that dare to be great, so it seems we're just experiencing a flood of less-than in recent months.<br /><a href="http://www.zeitgeistnola.com/gap-undergoes-rebranding-and-we-dont-get-it/"><div style="text-decoration:none; margin-top:5px; text-align:right"><font color="#5A4E3C">Continue reading <span class="meta-nav">&#8594;</span></font></div></a>]]></description>
			<content:encoded><![CDATA[<p>Gap launched a new logo today without so much as a press release on point, and on first glance we sort of understand why.  And maybe we&#8217;re being big logo-haters lately, but there are still plenty of designers and companies out there that <a href="http://identity-best.com/" target="_blank">dare</a> to be <a href="http://www.goodlogo.com/top.250" target="_blank">great</a>, so it seems we&#8217;re just experiencing a flood of less-than in recent months.</p>
<p>Even <a href="http://whatwoulddondraperdo.tumblr.com/" target="_blank">Donald Draper</a> in the heyday of <a href="http://en.wikipedia.org/wiki/Helvetica" target="_blank">Helvetica</a> would not accept this new artwork.  Where <a href="http://www.crateandbarrel.com/" target="_blank">Crate &amp; Barrel</a> pulls it off, Gap appears to be floundering in typespace, and, when lost for an anchor, dropped a gradient blue box in the top right corner as if to say &#8220;look, we actually put thought into this instead of just typing out of company name!  Really!&#8221;</p>
<p style="text-align: center;"><a href="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/gap-new-old-logo.jpg"><img class="alignnone size-full wp-image-211" title="gap-new-old-logo" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/gap-new-old-logo.jpg" alt="" width="350" height="350" /></a></p>
<p>What&#8217;s especially weird to us &#8212; not that the first logo was anything all that fancy, but it did have established brand recognition &#8212; is that the new logo lacks any hint of &#8220;gap&#8221; to it.  Old logo?  HAD GAPS.  New logo? HOT MESS.</p>
<p>Only time will tell if it sticks, but so far the world is unimpressed (it&#8217;s not just us, go Google &#8220;<a href="http://www.google.com/search?hl=en&amp;safe=off&amp;client=safari&amp;rls=en&amp;q=new+gap+logo&amp;aq=f&amp;aqi=g-z1&amp;aql=&amp;oq=&amp;gs_rfai=" target="_blank">new Gap logo</a>&#8221; and see how many detractors pop up).</p>
<p><strong>October 11 Update:</strong></p>
<p><strong><a href="http://www.businesswire.com/news/home/20101011006678/en/Gap-Listens-Customers-Classic-Blue-Box-Logo" target="_blank">Gap Listens to Customers and Will Keep Classic Blue Box Logo</a></strong></p>
<p>“Since we rolled out an updated version of our logo last week on our website, we’ve seen an outpouring of comments from customers and the online community in support of the iconic blue box logo.</p>
<p>“Last week, we moved to address the feedback and began exploring how we could tap into all of the passion. Ultimately, we’ve learned just how much energy there is around our brand. All roads were leading us back to the blue box, so we’ve made the decision not to use the new logo on gap.com any further.</p>
<p>“At Gap brand, our customers have always come first. We’ve been listening to and watching all of the comments this past week. We heard them say over and over again they are passionate about our blue box logo, and they want it back. So we’ve made the decision to do just that – we will bring it back across all channels.</p>
<p>“In the meantime, the website will go back to our iconic blue box logo and, for Holiday, we’ll turn our blue box red for our seasonal campaign.</p>
<p>“We’ve learned a lot in this process. And we are clear that we did not go about this in the right way. We recognize that we missed the opportunity to engage with the online community. This wasn’t the right project at the right time for crowd sourcing.</p>
<p>“There may be a time to evolve our logo, but if and when that time comes, we’ll handle it in a different way.“</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeitgeistnola.com/gap-undergoes-rebranding-and-we-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic cat playroom at OHS</title>
		<link>http://www.zeitgeistnola.com/robotic-cat-playroom-at-ohs/</link>
		<comments>http://www.zeitgeistnola.com/robotic-cat-playroom-at-ohs/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Apriori Control]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[kittens]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Oregon Homane Society]]></category>
		<category><![CDATA[playroom]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[timesink]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=205</guid>
		<description><![CDATA[Play with cats at the Oregon Humane Society using ROBOTS - and you thought you were going to get some work done today...<br /><a href="http://www.zeitgeistnola.com/robotic-cat-playroom-at-ohs/"><div style="text-decoration:none; margin-top:5px; text-align:right"><font color="#5A4E3C">Continue reading <span class="meta-nav">&#8594;</span></font></div></a>]]></description>
			<content:encoded><![CDATA[<p>Utilizing technology from <a href="http://www.aprioricontrol.com" target="_blank">Apriori Control</a>, the Oregon Humane Society has launched a new feature on its <a href="http://www.oregonhumane.org/playroom/" target="_blank">website</a> that lets you control the camera and robo-powered toys in a playroom to interact with kittens waiting to be adopted.  You&#8217;ll need to be using Internet Explorer to gain control of the toys, but can still view the interaction if you&#8217;re not in IE.  Simply too cute.</p>
<p style="text-align: center;"><a href="http://www.oregonhumane.org/playroom/"><img class="alignnone size-full wp-image-207" title="kitty-play" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/kitty-play.png" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeitgeistnola.com/robotic-cat-playroom-at-ohs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drake&#8217;s D+ Campaign Flunks Out</title>
		<link>http://www.zeitgeistnola.com/drakes-d-campaign-flunks-out/</link>
		<comments>http://www.zeitgeistnola.com/drakes-d-campaign-flunks-out/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[D+]]></category>
		<category><![CDATA[Drake Advantage]]></category>
		<category><![CDATA[Drake University]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Josie Berg-Hammond]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Matt Vasilogambros]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=201</guid>
		<description><![CDATA[ A "D+" campaign logo conceived by Drake University to encouraging recruitment wound up getting a failing grade from some faculty, students and alumni, and eventually was pulled from the college's website promotions.<br /><a href="http://www.zeitgeistnola.com/drakes-d-campaign-flunks-out/"><div style="text-decoration:none; margin-top:5px; text-align:right"><font color="#5A4E3C">Continue reading <span class="meta-nav">&#8594;</span></font></div></a>]]></description>
			<content:encoded><![CDATA[<p>A &#8220;D+&#8221; campaign logo conceived by Drake University to encouraging recruitment wound up getting a failing grade from some faculty, students and alumni, and eventually was pulled from the college&#8217;s website, but still remains in printed materials (guess they can&#8217;t recoup the printing costs?).  The symbol had been prominently displayed on the “<a title="Drake Advantage" href="http://www.drake.edu/advantage/" target="_blank">Drake Advantage</a>” website and in recruiting materials sent to potential students.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-202" title="D-plus" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/10/D-plus.jpeg" alt="" width="425" height="218" /></p>
<p>Drake journalism student Matt Vasilogambros wrote an <a href="http://www.huffingtonpost.com/matt-vasilogambros/d-drakes-new-marketing-ca_b_703952.html" target="_blank">article about the campaign</a> for the Huffington Post and quoted a few students, including senior Josie Berg-Hammond:</p>
<blockquote><p>&#8220;It just seems that there are so many other ways at promoting the school with funnier slogans that are eye-catching, without something that seems too obviously related to the grade D+, which is kind of like a joke of a grade,&#8221; Berg-Hammond said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.zeitgeistnola.com/drakes-d-campaign-flunks-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google gives $1M to the bicycle monorail</title>
		<link>http://www.zeitgeistnola.com/google-gives-1m-to-the-bicycle-monorail/</link>
		<comments>http://www.zeitgeistnola.com/google-gives-1m-to-the-bicycle-monorail/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[10^100 project]]></category>
		<category><![CDATA[chuck lorre]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[shweeb]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=149</guid>
		<description><![CDATA[Two years ago Google launched the 10^100 project to give millions to fund ideas that will change the world, and last week the winners were announced.  Shweeb — seriously, that's what it's called — was one of the top five pitched ideas in the category of innovation in public transport that earned itself a stackable $1 million to develop its idea.  And before we go any further, look at it.  Just LOOK:<br /><a href="http://www.zeitgeistnola.com/google-gives-1m-to-the-bicycle-monorail/"><div style="text-decoration:none; margin-top:5px; text-align:right"><font color="#5A4E3C">Continue reading <span class="meta-nav">&#8594;</span></font></div></a>]]></description>
			<content:encoded><![CDATA[<p>Just sit on that for a second.  One MILLION dollars.  For a human-powered bicycle-styled monorail.  Understanding Google is bigger than god and all, it makes our little heart hurt to know that so much money is being tossed at such&#8230; impossibilities (how on earth could/would this ever be deployed or used in a large scale?!), especially when there are so many deserving causes and needs already out in the world (hello, anyone taken a trip through the non-touristy sections of New Orleans lately?  Five years and still no magic wand, people.).</p>
<p>But on to the details: two years ago Google launched the <a href="http://www.project10tothe100.com/" target="_blank">10^100 project</a> to give millions to fund ideas that will change the world, and last week the winners were announced.  <a href="http://shweeb.com/" target="_blank">Shweeb</a> — <em>seriously, that&#8217;s what it&#8217;s called </em>— was one of the top five pitched ideas in the category of innovation in public transport that earned itself a stackable $1 million to develop its idea.  And before we go any further, look at it.  Just LOOK:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-150" title="shweeb" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/09/shweeb.png" alt="shweeb" width="600" /></p>
<p style="text-align: left;">Yup, $1 million.  Anyway.  As Google succinctly described the project (perhaps in an attempt to not explain too deeply how nutty and impractical the whole thing is) as &#8220;a concept for short to medium distance, urban personal transport, using human-powered vehicles on a monorail.&#8221;  Now imagine this in your city, and think of how often you might actually use it.  Not at all?  Yeah, us neither, and can&#8217;t help but wonder how many bicycles and bike paths could have been supported with this funding instead.</p>
<p style="text-align: left;">Until the Jetson tubes become real, we&#8217;re not interested.  And a little annoyed<em> (just a little!)</em> that this got a whole bunch of zeros worth of support while so many others miss out.  And definitely reminds us of an old client that spent $250,000 on a logo (seriously, anybody ever charges you that much for a single image, you better ask for a house to go with it).  But, you know, as <a href="http://chucklorre.com/index.php?p=293" target="_blank">Chuck Lorre</a> says, &#8220;what doesn&#8217;t kill us makes us bitter.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeitgeistnola.com/google-gives-1m-to-the-bicycle-monorail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrat Rebranding Scores a &#8220;Meh&#8221;</title>
		<link>http://www.zeitgeistnola.com/democrat-rebranding-scores-a-meh/</link>
		<comments>http://www.zeitgeistnola.com/democrat-rebranding-scores-a-meh/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[change that matters]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[Tim Kaine]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=139</guid>
		<description><![CDATA[Bracing for the November elections, Democrats have taken on a full-spectrum battle plan and launched a whole new brand campaign.  The problem?  It's a little visually underwhelming.  They've retained the "Change That Matters" tagline from the last elections, but the familiar DNC-over-a-flag letter logo has been replaced by a simple circle with the letter "D" inside.  <br /><a href="http://www.zeitgeistnola.com/democrat-rebranding-scores-a-meh/"><div style="text-decoration:none; margin-top:5px; text-align:right"><font color="#5A4E3C">Continue reading <span class="meta-nav">&#8594;</span></font></div></a>]]></description>
			<content:encoded><![CDATA[<p>Bracing for the November elections, <a href="http://www.democrats.org" target="_blank">Democrats</a> have taken on a full-spectrum battle plan and launched a whole new brand campaign.  The problem?  It&#8217;s a little visually underwhelming.  They&#8217;ve retained the &#8220;<em>Change That Matters</em>&#8221; tagline from the last elections, but the familiar DNC-over-a-flag letter-logo has been replaced by a simple circle with the letter &#8220;D&#8221; inside.</p>
<p style="text-align: center;"><img class="size-full wp-image-140 aligncenter" title="DNC logo" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/09/dnc_logo-300x128.gif" alt="DNC logo" width="300" height="128" /><em><br />
(old logo)</em></p>
<p><a href="http://en.wikipedia.org/wiki/Tim_Kaine" target="_blank">Tim Kaine</a> (and his fabulous <a href="http://wonkette.com/163829/tim-kaine-eyebrow-watch-still-arched-weeks-later" target="_blank">eyebrow</a>) introduced the new logo by saying:</p>
<blockquote><p>“So without further ado, I’d like to unveil the new symbol of today’s Democratic Party: Democrats. Delivering the change that matters. &#8230; This new identity for our party captures the spirit that unites us all. Democrats—all of us—working for the change that matters.”</p></blockquote>
<p>Now maybe the inside panel reviewing the proposed designs were just a bear to deal with and the firm hired to imagine the new creative direction of the organization finally threw up their hands.  Or someone along the line is a super minimalist that sees everything in circular patterns and thought this struck some sort of a &#8220;power button&#8221; visual.  But in the end, the party&#8217;s managed to score itself a hum-drum logo that struggles for any real visual impact; it&#8217;s a D, inside of a circle, a colorized copyright/trademark/registered symbol.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-141" title="democrats logo" src="http://www.zeitgeistnola.com/wp-content/uploads/2010/09/blog_post-logo_tag.gif" alt="democrats logo" width="500" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeitgeistnola.com/democrat-rebranding-scores-a-meh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>textorizer &#8211; Turn Words into Art</title>
		<link>http://www.zeitgeistnola.com/textorizer-turn-words-into-art/</link>
		<comments>http://www.zeitgeistnola.com/textorizer-turn-words-into-art/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[textorizer]]></category>
		<category><![CDATA[word art]]></category>

		<guid isPermaLink="false">http://www.zeitgeistnola.com/?p=134</guid>
		<description><![CDATA[Textorizer, a program that allows you to make pictures formed with text, is a fun little tool for getting creative with your photos.  There's a simple online interface where you can pick your image, insert your text and the generator will quickly do all of the work for you... but if you're looking to dive a little deeper into image options, you can download the program directly to your computer and really go nuts with it.  <br /><a href="http://www.zeitgeistnola.com/textorizer-turn-words-into-art/"><div style="text-decoration:none; margin-top:5px; text-align:right"><font color="#5A4E3C">Continue reading <span class="meta-nav">&#8594;</span></font></div></a>]]></description>
